
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 182 | 118 | 122 | 52 | 332 | 30285 | 1518 | 3565 | 3443 | 5296 |
| Jun 2010 | 282 | 219 | 229 | 55 | 261 | 38655 | 1658 | 6882 | 6579 | 8462 |
| May 2010 | 349 | 296 | 284 | 40 | 443 | 42585 | 1248 | 8808 | 9206 | 10849 |
| Apr 2010 | 323 | 282 | 260 | 31 | 374 | 37123 | 955 | 7818 | 8471 | 9708 |
| Mar 2010 | 396 | 351 | 305 | 31 | 362 | 39014 | 963 | 9472 | 10901 | 12285 |
| Feb 2010 | 620 | 585 | 540 | 33 | 411 | 46048 | 926 | 15128 | 16388 | 17380 |
| Jan 2010 | 553 | 516 | 494 | 36 | 522 | 48519 | 1131 | 15340 | 16007 | 17162 |
| Dec 2009 | 508 | 418 | 450 | 35 | 264 | 50810 | 1097 | 13959 | 12981 | 15769 |
| Nov 2009 | 247 | 201 | 183 | 57 | 971 | 38329 | 1725 | 5511 | 6043 | 7412 |
| Oct 2009 | 148 | 116 | 106 | 40 | 391 | 24701 | 1246 | 3295 | 3606 | 4612 |
| Sep 2009 | 190 | 131 | 129 | 41 | 366 | 26257 | 1257 | 3875 | 3945 | 5704 |
| Aug 2009 | 186 | 143 | 127 | 45 | 328 | 28347 | 1415 | 3965 | 4437 | 5793 |
| Totals | 450673 | 15139 | 97618 | 102007 | 120432 | |||||
| Generated by Webalizer Version 2.01 |