Usage Statistics for magi-school.com

Summary Period: Last 12 Months
Generated 09-Mar-2010 02:00 CST

Usage summary for magi-school.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 114 87 43 20 98 5287 167 348 698 915
Feb 2010 620 585 540 33 411 46048 926 15128 16388 17380
Jan 2010 553 516 494 36 522 48519 1131 15340 16007 17162
Dec 2009 508 418 450 35 264 50810 1097 13959 12981 15769
Nov 2009 247 201 183 57 971 38329 1725 5511 6043 7412
Oct 2009 148 116 106 40 391 24701 1246 3295 3606 4612
Sep 2009 190 131 129 41 366 26257 1257 3875 3945 5704
Aug 2009 186 143 127 45 328 28347 1415 3965 4437 5793
Jul 2009 224 181 158 45 314 34328 1399 4928 5630 6944
Jun 2009 200 159 103 30 289 56322 926 3092 4771 6010
May 2009 126 71 63 22 398 33425 685 1973 2201 3913
Apr 2009 92 63 47 20 382 30071 612 1427 1913 2780
Totals 422444 12586 72841 78620 94394


Generated by Webalizer Version 2.01